| Brand | Longines | 
| Gender | Female | 
| Model | L6.136.4.71.2 | 
| Series | Equestrian | 
| Movement | Quartz | 
| Water Resistant | 30 Meters | 
| Band Material | Strap | 
| Band Color | Brown | 
| Band Width | mm | 
| Band Length | Men's Standard | 
| Band Type | Strap | 
| Clasp | Tang Buckle | 
| Case Material | Stainless Steel | 
| Case Size | 26 mm x 26mm | 
| Case Thickness | 0 mm | 
| Case Shape | Round | 
| Case Back Type | Screwed in | 
| Display Type | Analog | 
| Dial Color | Silver | 
| Crystal | Sapphire | 
| Crown | Pull/Push | 
| Bezel | Silver-Tone Stainless Steel | 
| Dial Hands | Blue | 
| Dial Markers | Roman Numeral | 
| Calendar | Date display at the 3 o'clock position | 
 
 
                    
                     
                            
                           
      