| Brand | Longines | 
| Gender | Female | 
| Model | L5.258.4.57.6 | 
| Series | DolceVita | 
| Movement | Quartz | 
| Water Resistant | 30 Meters | 
| Speacial Features | Diamond | 
| Band Material | Bracelet | 
| Band Color | Silver | 
| Band Width | 13 mm | 
| Band Length | Men's Standard | 
| Band Type | Bracelet | 
| Clasp | Deployment Buckle | 
| Case Material | Stainless Steel | 
| Case Size | 17.7 mm x 27 mm mm x 17.7 mm x 27 mmmm | 
| Case Thickness | 7.5 mm | 
| Case Shape | Rectangle | 
| Case Back Type | Screwed in | 
| Display Type | Analog | 
| Dial Color | Black | 
| Crystal | Sapphire | 
| Crown | Pull/Push | 
| Bezel | Silver-Tone Stainless Steel | 
| Dial Hands | Silver | 
| Dial Markers | Diamond | 
 
 
                    
                     
                            
                           
      