| Brand | Longines | 
| Gender | Female | 
| Model | L4.274.4.87.6 | 
| Series | La Grande Classique | 
| Movement | Automatic | 
| Water Resistant | 30 Meters | 
| Band Material | Bracelet | 
| Band Color | Silver | 
| Band Width | mm | 
| Band Length | Men's Standard | 
| Band Type | Bracelet | 
| Clasp | Deployant | 
| Case Material | Stainless Steel | 
| Case Size | 26 mm x 26mm | 
| Case Thickness | mm | 
| Case Shape | Round | 
| Case Back Type | Transparent | 
| Display Type | Analog | 
| Dial Color | Mother of Pearl | 
| Crystal | Sapphire | 
| Crown | Pull-push | 
| Bezel | Stainless Steel | 
| Dial Hands | Silver | 
| Dial Markers | Diamond | 
| Calendar | Date Display at 3 o'clock position | 
 
 
                    
                     
                            
                           
      