| Brand | Longines | 
| Gender | Male | 
| Model | L36894596 | 
| Series | HydroConquest | 
| Movement | Quartz | 
| Water Resistant | 300 Meters | 
| Band Material | Bracelet | 
| Band Color | Silver | 
| Band Width | 19 mm | 
| Band Length | Men's Standard | 
| Band Type | Bracelet | 
| Clasp | Deployment | 
| Case Material | Stainless steel | 
| Case Size | 41 mm x 41mm | 
| Case Thickness | 10 mm | 
| Case Shape | Round | 
| Case Back Type | Snap-down | 
| Display Type | Analog | 
| Dial Color | Black | 
| Crystal | Sapphire | 
| Crown | Push-pull | 
| Bezel | Red stainless steel, Unidirectional | 
| Dial Hands | Silver | 
| Dial Markers | Silver Arabic numerals | 
| Calendar | Date display appears at the 3 o'clock position | 
 
 
                    
                     
                            
                           
      