| Brand | Longines | 
| Gender | Male | 
| Model | L3.676.4.58.6 | 
| Series | Conquest | 
| Movement | Automatic | 
| Water Resistant | 300 Meters | 
| Band Material | Bracelet | 
| Band Color | Silver | 
| Band Width | 22 mm | 
| Band Length | Men's Standard | 
| Band Type | Bracelet | 
| Clasp | Deployant | 
| Case Material | Stainless Steel | 
| Case Size | 39 mm x 39mm | 
| Case Thickness | mm | 
| Case Shape | Round | 
| Case Back Type | Screwed in | 
| Display Type | Analog | 
| Dial Color | Black | 
| Crystal | Sapphire | 
| Crown | Pull-push | 
| Bezel | Stainless Steel | 
| Dial Hands | Luminiscent | 
| Dial Markers | Luminiscence | 
| Calendar | Date Display at 3 o'clock position | 
 
 
                    
                     
                            
                           
      