| Brand | Longines | 
| Gender | Male | 
| Model | L3.659.4.76.6 | 
| Series | Conquest | 
| Movement | Quartz | 
| Water Resistant | 300 Meters | 
| Band Material | Bracelet | 
| Band Color | Silver | 
| Band Width | 21 mm | 
| Band Length | Men's Standard | 
| Band Type | Bracelet | 
| Clasp | Deployant | 
| Case Material | Stainless Steel | 
| Case Size | 41 mm x 41mm | 
| Case Thickness | mm | 
| Case Shape | Round | 
| Case Back Type | Screwed in | 
| Display Type | Analog | 
| Dial Color | Silver | 
| Crystal | Sapphire | 
| Crown | Screw-down | 
| Bezel | Stainless Steel | 
| Dial Hands | Silver | 
| Dial Markers | Luminiscence | 
| Calendar | Date Display at 3 o'clock position | 
 
 
                    
                     
                            
                           
      